Construction Standards
iCAR Space (Brand Center) integrates sales, delivery, experience and service functions.
Grade | Total Area (㎡) | Show Area (㎡) | Delivery Area (㎡) | Service Area (㎡) | Frontage Wide (m) | Net Height of Show Area (m) | Site Selection Requirements |
---|---|---|---|---|---|---|---|
D1 | ≥3340㎡ | ≥1200㎡ | ≥100㎡ | ≥2140㎡ | ≥36m | ≥5m | Local Mainstream Automobile Business District or New Energy Vehicle Business District |
D2 | ≥2860㎡ | ≥900㎡ | ≥50㎡ | ≥1910㎡ | ≥30m | ||
D3 | ≥2020㎡ | ≥700㎡ | ≥50㎡ | ≥1270㎡ | ≥24m | ||
D4 | ≥1640㎡ | ≥550㎡ | ≥50㎡ | ≥1040㎡ | ≥20m | ||
D5 | ≥1350㎡ | ≥450㎡ | ≥50㎡ | ≥850㎡ | ≥20m |
Delivery Area
Negotiation & Rest Area
Experience Area
iCAR Base (Sales Center) focuses on sales to provide users with an efficient and convenient car buying experience.
Grade | Total Area (㎡) | Show Area (㎡) | Service Area (㎡) | Frontage Wide (m) | Net Height of Show Area (m) | Site Selection Requirements |
---|---|---|---|---|---|---|
B1 | ≥400㎡ | / | / | ≥20m | ≥4m | Local Mainstream Automobile Business District or New Energy Vehicle Business District |
B2 | ≥520㎡ | ≥300㎡ | ≥220㎡ | ≥18m | ||
B3 | ≥300㎡ | / | / | ≥16m | ||
B4 | ≥120㎡ | / | / | ≥8m | Local Core Business Complex |
Show Area
User Rest Area
Exhibition Hall Area
Negotiation Area
After Sales Business Reception Room
After-sales Machine Repair Workshop
Qualification Requirements
Qualification Requirements
Franchise Process
Franchise Process